Dates: Friday 5 June 2026 to Monday 8 June 2026
People: 2 Adults, 2 Children (10 & 15)
Food & Drinks
| Item | Cost |
|---|---|
| Vapiano | $57.97 |
| Ahmet’s Turkish | $40.27 |
| Gamdang Korean | $65.99 |
| San Churro | $27.45 |
| Sushi Edo | $82.78 |
| Yo-Chi | $12.06 |
| Fashion Café | $58.61 |
| Woolworths | $27.55 |
| BWS | $15.00 |
| Fixx Nutrition | $5.50 |
| McDonald’s | $4.80 |
| Hungry Jacks | $22.25 |
| Twisted Tasty Tatos | $10.00 |
| Stamford Plaza | $85.65 |
| CBeach Queen St | $79.98 |
| LBC Edward St | $17.98 |
Food & Drinks Total: $613.84
Shopping
| Item | Cost |
|---|---|
| Uniqlo | $29.90 |
| Cotton On | $34.99 |
| Rebel Sport | $58.42 |
| Big W | $15.00 |
Shopping Total: $138.31
Transport & Parking
| Item | Cost |
|---|---|
| Star Casino Parking | $49.00 |
| Cultural Centre Car Park | $18.00 |
| Cultural Centre Car Park | $18.00 |
| Neuron Scooter | $5.80 |
| Translink | $0.30 |
Transport & Parking Total: $91.10
Miscellaneous
| Item | Cost |
|---|---|
| Vegan Events Australia | $16.97 |
| Tiki Bowl | $27.54 |
| Native Plants Queensland | $9.00 |
Miscellaneous Total: $53.51
Total Weekend Spend (Excluding Accommodation)
| Category | Cost |
|---|---|
| Food & Drinks | $613.84 |
| Shopping | $138.31 |
| Transport & Parking | $91.10 |
| Miscellaneous | $53.51 |
Grand Total
$896.76
Accommodation
Add the accommodation cost separately.
Example
- Weekend spending: $896.76
- Accommodation: $900.00
Total Brisbane Weekend Cost: $1,796.76
Leave a Reply